Product Description

Optimise your office productivity with the MP C5503SP. This fast and reliable colour multi-function printer is perfect for a variety of demanding office tasks. In a crowded marketplace it stands out with its support of the increasingly popular SRA3 format. Innovative features such as Searchable PDF, ID Card Copy and Single Pass Duplex Feeder improve productivity. The optional E-22C colour controller provides exceptional colour management and colour matching for superior professional calibre printing.
- Outstanding image reproduction
- Fast SRA3 printing at 60 cpm
- Single Pass Duplex Feeder
- Comprehensive finishing possibilities
- Low electricity consumption
GENERAL | |
Warm-up time | 16 seconds |
First output speed | Full colour: 4.5 seconds B/W: 3.1 seconds |
Continuous output speed | Full colour: 55 pages per minute B/W: 55 pages per minute |
Memory | Standard: 2GB |
HDD | 250GB |
Dimensions (WxDxH) | 587 x 685 x 963 mm (including feeder) |
Weight | 100kg (including feeder) |
Power source | 220 – 240 V, 50/60 Hz |
COPIER | |
Copying process | Dry electrostatic transfer system |
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
PRINTER | |
Printer language | Standard: PCL5c, PCL6, PDF direct print Mediaprint (JPEG/TIFF) Option: Adobe® PostScript® 3™, IPDS, PictBridge |
Resolution | Maximum 1,200 x 1,200 dpi |
Interface | Standard: USB2.0 SD Slot Ethernet 10base-T/100base-TX Ethernet 1000 Base-T Option: Bi-directional IEEE 1284 Wireless LAN (IEEE 802.11a/b/g/n) Bluetooth |
Network protocol | Standard: TCP/IP (IP v4, IP v6) Option: IPX/SPX |
Supported environments | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2 Macintosh OS X v10.5 or later UNIX Sun® Solaris HP-UX SCO OpenServer RedHat® Linux IBM® AIX Novell® Netware® 6.5 SAP® R/3® |
Other supported environment | NDPS Gateway, AS/400® using OS/400 Host Print Transform |
SCANNER | |
Scanning speed | ARDF: B/W/Full colour: 80 ipm SPDF: B/W/Full colour: 110 ipm simplex, 180 ipm duplex |
Resolution | B/W/ Full colour: 100 – 600 dpi Maximum 1,200 dpi for TWAIN scanning |
Bundled drivers | Network, TWAIN |
Scan to e-mail | SMTP, POP, IMAP4 |
Scan to folder | SMB, FTP, NCP |
FAX | |
Circuit | PSTN, PBX |
Compatibility | ITU-T (CCITT) G3 |
Resolution | Standard: 8 x 3.85 line/mm, 200 x 100 dpi 8 x 7.7 line/mm, 200 x 200 dpi Option: 8 x 15.4 line/mm, 400 x 400 dpi 16 x 15.4 line/mm, 400 x 400 dpi |
Transmission speed | 2 second(s) |
Modern speed | Maximum 33.6 Kbps |
Scanning speed | 1 second(s) |
Memory | Standard: 4MB Maximum: 28MB |
PAPER HANDLING | |
Recommended paper size | SRA3, A3, A4, A5, A6, B4, B5, B6 |
Paper input capacity | Maximum: 4,700 sheets |
Paper output capacity | Maximum 3,625 sheets |
Paper weight | Paper trays: 52 – 300 g/m² Bypass tray: 52 – 300 g/m² Duplex unit: 52 – 256 g/m² |
ECOLOGY | |
Power consumption | Maximum: 1,850W Low power mode: 69.4W Ready mode: 110W Sleep mode: 0.67W TEC (Typical Electricity Consumption): 2.664 kWh |
SOFTWARE | |
Standard: SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor Option: GlobalScan NX, Card Authentication Package Unicode Font Package for SAP Remote Communication Gate S Pro |
|
OTHER OPTIONS | |
ADF handle, 1 x 550-sheet paper tray, 2 x 550-sheet paper tray, 2,000-sheet large capacity tray, 1,500-sheet side large capacity tray, Bridge unit, 1,000-sheet finisher, 3,000-sheet finisher, 500-sheet Internal finisher, 1,000-sheet booklet finisher, 2,000-sheet booklet finisher, Punch kit for finisher, Internal shift tray, One-bin tray, Side tray, Caster table, Cabinet, Bidirectional IEEE 1284, Bluetooth, Wireless LAN (IEEE 802.11a/b/g/n), Netware, Browser unit, Counter interface, File format converter, Key counter bracket, Card reader converter, Copy Data Security, ARDF, SPDF, SRA3 Imageable extension unit, Smart operational panel, keyboard bracket, OCR Unit. | |
Specifications are subject to change without prior notice. |
Sending mail sales@s-printt.com