Product Description

The Aficio™MP C4503 id the ultimate document solutions: performance colour MFPs that think with you. High productivity, fast turn-around, smart cost savers. All underpinned by an intuitive interface packed with efficient workflow and connectivity features. These MFPs not only meet international security and environmental standards. With their extra safety, compliance and energy-saving options, they let you determine just how green and secure your workplace needs to be.
- 45 colour prints/copies per minute
- International security standards and environmental best practice
- Intelligent design: elegance and usability
- Customisable home screen with personal shortcuts and favourites
GENERAL
Warm-up time | 19 seconds |
First output speed | Full colour: 5.7 seconds B/W: 3.6 seconds |
Continuous output speed | Full colour: 45 pages per minute B/W: 45 pages per minute |
Memory | Maximum 2000 MB |
Dimensions (WxDxH) | 670 x 682 x 895 mm |
Weight | 130kg |
Power source | 220 – 240 V, 50/60 Hz |
COPIER | |
Copying process | Dry electrostatic transfer system |
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
PRINTER | |
Printer language | Standard: PCL5c, PCL6 (XL) Option: Adobe® PostScript® 3™, IPDS |
Resolution | Maximum 1,200 dpi |
Interface | Standard: USB2.0 SD Slot Ethernet 10base-T/100base-TX Option: Bi-directional IEEE 1284 Wireless LAN (IEEE 802.11a/g) Bluetooth Ethernet 1000 Base-T |
Network protocol | Standard: TCP/IP Option: IPX/SPX |
Supported environments | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2 Macintosh OS X v10.2 or later UNIX Sun® Solaris HP-UX SCO OpenServer RedHat® Linux IBM® AIX Novell® Netware® 6.5 SAP® R/3® |
SCANNER | |
Scanning speed | Maximum 67 pages per minute |
Resolution | Maximum 1,200 dpi |
Bundled drivers | Network, TWAIN |
Scan to e-mail | SMTP, POP, IMAP4 |
Scan to folder | SMB, FTP, NCP |
FAX | |
Circuit | PSTN, PBX |
Compatibility | ITU-T (CCITT) G3 |
Resolution | Standard: 8 x 3.85 line/mm, 200 x 100 dpi 8 x 7.7 line/mm, 200 x 200 dpi Option: 8 x 15.4 line/mm, 400 x 400 dpi 16 x 15.4 line/mm, 400 x 400 dpi |
Transmission speed | 2 second(s) |
Modern speed | Maximum 33.6 Kbps |
Scanning speed | 0.7 second(s) |
Memory | Standard: 4MB Maximum: 28MB |
PAPER HANDLING | |
Recommended paper size | A6 – A3 |
Paper input capacity | Maximum: 4,400 sheets |
Paper output capacity | Maximum 3,625 sheets |
Paper weight | 52 – 300 g/m² |
ECOLOGY | |
Power consumption | Maximum: 1,700W Operating power: 900W Low power mode: 86W Ready mode 116W Sleep mode: 1.4W TEC (Typical Electricity Consumption): 2.19 kWh |
SOFTWARE | |
Standard: SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor Option: GlobalScan NX, Card Authentication Package Unicode Font Package for SAP Remote Communication Gate S Pro |
|
OTHER OPTIONS | |
Platen cover, ADF handle, ARDF, 2 x 550-sheet paper tray, 1,200-sheet side large capacity tray, 2,000-sheet large capacity tray, Bridge unit, 1,000-sheet finisher, 3,000-sheet finisher, 2,000-sheet booklet finisher, Punch kits, Internal shift tray, One-bin tray, Side tray, Envelop feeder, Caster table, Pictbridge, Browser unit, Counter interface, File format converter, Key counter bracket, Card reader bracket, Copy Data Security Unit, Fax board, Fax Connection Unit, Low cabinet, Scanner accessibility option, 2nd Super G3 port, Netware. | |
Specifications are subject to change without prior notice. |
Sending mail sales@s-printt.com